News, Weather and Sports for Sioux City, IA: KCAU-TV.comMOC-FV Moves to #1 in Class 3A

MOC-FV Moves to #1 in Class 3A

Posted: Updated:

By: Tim Seaman
tseaman@kcautv.com

After earning it's 17th win without a loss last week MOC-Floyd Valley has climbed to the top of the Class 3A boys basketball rankings.  The Dutch moved up after previously unbeaten Waverly Shell Rock picked up it's first loss last week.  This weeks complete rankings follow.^Class 4A=
                               Record  Pts  Prv
  1. Iowa City West (11)       15-0    137  1  
  2. Ankeny (3)                15-0    129  2  
  3. West Des Moines Valley    13-2    97   4  
  4. Cedar Falls               12-2    85   5  
  5. Sioux City East           14-2    78   6  
  6. Marion Linn-Mar           11-3    74   3  
  7. Dubuque Senior            14-1    65   7  
  8. Waukee                    12-3    40   8  
  9. Des Moines Hoover         11-3    30   10 
 10. Des Moines Roosevelt      12-3    28   9  
   
    Others receiving votes: Cedar Rapids Jefferson 2. Cedar Rapids
Kennedy 2. Bettendorf 2. West Des Moines Dowling 1. <
^Class 3A=
                                 Record  Pts  Prv
  1. MOC-Floyd Valley (12)       17-0    138  2  
  2. Waverly-Shell Rock (2)      15-1    121  1  
  3. Mount Pleasant              16-1    115  3  
  4. Iowa Falls-Alden            15-1    84   4  
  5. Davenport Assumption        12-3    82   5  
  6. Epworth, Western Dubuque    13-2    66   6  
  7. Webster City                12-2    45   7  
  8. Atlantic                    14-2    43   8  
  9. Dallas Center-Grimes        14-2    16   NR 
 10. A-D-M, Adel                 14-2    14   NR 
   
    Others receiving votes: Le Mars 12. Grinnell 11. Sioux City
Heelan 11. Carroll 6. Cresco Crestwood 4. Maquoketa 2. <
^Class 2A=
                                 Record  Pts  Prv
  1. West Fork, Sheffield (5)    16-0    139  2  
  2. West Marshall (10)          16-0    137  1  
  3. Denver                      15-1    101  4  
  4. Des Moines Christian        16-1    91   3  
  5. Monona MFL-Mar-Mac          14-1    69   8  
  6. Monticello                  15-0    67   6  
  7. Stanwood North Cedar        14-3    49   7  
 T8. Mount Vernon                13-4    40   NR 
 T8. Ogden                       18-1    40   5  
 10. Monroe PCM                  16-2    29   NR 
   
    Others receiving votes: Clarinda 28. Sioux Center 8. Hull
Western Christian 7. Mediapolis 6. Fort Dodge St. Edmond 4. Kuemper
Catholic, Carroll 4. Cascade 3. Forest City 2. West Branch 1. <
^Class 1A=
                                  Record  Pts  Prv
  1. Danville (11)                17-0    145  1  
  2. Storm Lake St. Mary's (4)    16-0    138  2  
  3. Blairsburg NE Hamilton       16-0    113  3  
  4. Treynor                      17-0    93   4  
  5. Boyden-Hull                  15-2    81   6  
  6. Harris-Lake Park             17-0    73   5  
  7. Keota                        17-0    62   7  
  8. Greenfield Nodaway Valley    14-2    35   9  
  9. Troy Mills North Linn        17-1    33   8  
 10. Lone Tree                    15-2    22   10 
   
    Others receiving votes: Buffalo Center North Iowa 7.
Kingsley-Pierson 6. Algona Garrigan 6. Le Mars Gehlen Catholic 6.
NUH, Cedar Falls 2. Kalona Iowa Mennonite 1. Lawton-Bronson 1.
Lynnville-Sully 1. <

Powered by WorldNow
All content © Copyright 2001 - 2012 WorldNow and KCAU-TV. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service.