
^Class 4A=
Record Pts Prv
1. Iowa City West (11) 17-0 137 1
2. Ankeny (3) 17-0 129 2
3. Cedar Falls 15-2 108 4
4. West Des Moines Valley 14-3 74 3
5. Sioux City East 15-3 69 5
6. Dubuque Senior 15-2 66 7
7. Des Moines Hoover 13-3 59 9
8. Marion Linn-Mar 13-4 54 6
9. Waukee 13-4 37 8
10. Cedar Rapids Kennedy 13-4 26 NR
Others receiving votes: Des Moines Roosevelt 8. Cedar Rapids
Jefferson 3. <
^Class 3A=
Record Pts Prv
1. MOC-Floyd Valley (13) 19-0 139 1
2. Waverly-Shell Rock (1) 17-1 120 2
3. Mount Pleasant 17-1 117 3
4. Davenport Assumption 14-3 87 5
5. Epworth, Western Dubuque 15-2 80 6
6. Webster City 15-2 56 7
7. Iowa Falls-Alden 16-2 48 4
8. Dallas Center-Grimes 16-2 42 9
T9. Le Mars 15-3 25 NR
T9. Sioux City Heelan 12-5 25 NR
Others receiving votes: Atlantic 15. Maquoketa 6. Grinnell 3.
Carroll 3. A-D-M, Adel 3. Vinton-Shellsburg 1. <
^Class 2A=
Record Pts Prv
1. West Marshall (11) 19-0 137 2
2. West Fork, Sheffield (3) 19-0 127 1
3. Des Moines Christian 18-1 94 4
4. Denver 18-1 89 3
5. Monticello 19-0 81 6
6. Monona MFL-Mar-Mac 16-1 72 5
7. Mount Vernon 15-4 47 T8
8. Ogden 19-1 39 T8
9. Monroe PCM 18-2 33 10
10. Clarinda 16-2 20 NR
Others receiving votes: Stanwood North Cedar 19. Sioux Center 6.
Mediapolis 2. Kuemper Catholic, Carroll 2. Cascade 1. Fort Dodge
St. Edmond 1. <
^Class 1A=
Record Pts Prv
1. Danville (9) 19-0 133 1
2. Storm Lake St. Mary's (5) 19-0 131 2
3. Blairsburg NE Hamilton 19-0 110 3
4. Boyden-Hull 17-2 89 5
5. Harris-Lake Park 19-0 68 6
6. Keota 18-0 67 7
7. Treynor 18-1 62 4
8. Greenfield Nodaway Valley 16-2 41 8
T9. Troy Mills North Linn 18-2 24 9
T9. Lone Tree 17-2 24 10
Others receiving votes: Le Mars Gehlen Catholic 9. Oakland
Riverside 5. Buffalo Center North Iowa 4. Lawton-Bronson 1. Kalona
Iowa Mennonite 1. Exira 1. <